Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Heaven Lane 5 6 N/A $2,250,000 Unknown 132 days
510 Jennifer Lane 4 6 N/A $2,195,000 Unknown 4 days
202 Summit Acres Drive 5 6 N/A $1,925,000 Unknown 250 days
208 Summit Acres Drive 5 6 N/A $1,549,000 Unknown 70 days
1066 W Grove Ct 4 5 N/A $1,499,000 Unknown 23 days
300 Crest Lane 4 4 N/A $839,900 Unknown 71 days
345 Crest Lane 4 4 N/A $824,900 Unknown 78 days
209 Taylor Ridge Lane 5 5 N/A $815,000 Unknown 41 days
118 Caromar Dr. 5 5 N/A $799,000 Unknown 70 days
214 Hickory Lane 4 3 N/A $798,706 Unknown 109 days
207 Stoneridge Ln 4 4 N/A $749,999 Unknown 118 days
207 Gabriel Dr 4 4 N/A $749,900 Unknown 42 days
235 Stoup Rd 4 5 N/A $729,900 Unknown 66 days
138 Golfview Dr 4 4 N/A $675,000 Unknown 2 days
3111 Edelweiss Ct 3 3 N/A $659,900 Unknown 161 days
120 Resolution Drive 3 2 N/A $630,000 Unknown 8 days
1004 Torrey Pine Dr 3 4 N/A $589,000 Unknown 26 days
303 Stately Ct (Lot 212) 3 3 N/A $583,760 Unknown 180 days
127 Meredith Dr 5 4 N/A $579,900 Unknown 175 days
103 Resolution Dr 2 2 N/A $569,900 Unknown 12 days
107 Gray Ln 3 2 N/A $549,000 Unknown 32 days
142 Kaufman Run Blvd 3 3 N/A $540,000 Unknown 7 days
1009 Alpine Dr 4 3 N/A $535,000 Unknown 0 days
4103 Senate Court 2 3 N/A $495,000 Unknown 54 days
1402 Union Ct 2 3 N/A $485,000 Unknown 53 days
Average: 3.5 3.7 0 $819,398 $0 64 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Myoma Rd 5 8 N/A $3,198,500 Unknown 330 days
912 Champlain Place 3 7 N/A $1,800,000 Unknown 157 days
312 Cambridge Drive 5 6 N/A $1,299,000 Unknown 47 days
304 Rolling Hills Ln 5 5 N/A $1,295,000 Unknown 51 days
1212 Joseph Court 4 5 N/A $985,000 Unknown 46 days
105 Abigail Dr 4 4 N/A $899,999 Unknown 82 days
1571 Three Degree Rd 5 3 N/A $785,000 Unknown 54 days
2047 Golden Grove Dr 3 4 N/A $639,000 Unknown 57 days
104 Appleridge Ct 3 3 N/A $629,900 Unknown 28 days
601 Appleridge Ct 3 3 N/A $629,000 Unknown 32 days
804 Appleridge Court 3 4 N/A $625,000 Unknown 1 day
602 Columbia Ct 4 4 N/A $625,000 Unknown 34 days
114 Imperial Dr (Lot 221) 4 3 N/A $622,925 Unknown 139 days
1103 Shinnecock Ct 3 4 N/A $599,900 Unknown 63 days
256 Cliffside Dr 4 4 N/A $585,000 Unknown 55 days
116 Imperial Dr (Lot 220) 4 3 N/A $570,386 Unknown 84 days
701 Independence Court 3 3 N/A $489,900 Unknown 4 days
250 Adams Pointe Blvd Unit 8/9 2 2 N/A $480,000 Unknown 55 days
116 Warrendale Rd 3 1 N/A $400,000 Unknown 566 days
2002 Ambassador Lane 2 2 N/A $379,900 Unknown 19 days
134 Tenacity Trail 4 3 N/A $370,000 Unknown 125 days
2082 Jamestown Ct 2 2 N/A $310,000 Unknown 27 days
246 Dobson Road 4 3 N/A $245,000 Unknown 0 days
Average: 3.6 3.7 0 $802,756 $0 25 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 Old Orchard Dr 5 6 N/A $1,795,000 $1,795,000 Unknown 16 days 9/12/23
5003 Old Orchard Ln 4 5 N/A $1,698,000 $1,500,000 Unknown 20 days 10/20/23
104 Chancellor Court 4 5 N/A $1,349,000 $1,499,900 Unknown 346 days 8/28/23
2008 Old Orchard Place 6 6 N/A $1,450,000 $1,450,000 Unknown 5 days 6/23/23
133 Woodford Dr 5 5 N/A $1,459,000 $1,430,000 Unknown 93 days 8/25/23
Lot 125 Cypress Lane 4 6 N/A $1,300,332 $1,308,925 Unknown 189 days 9/28/23
319 Longmore Drive 5 6 N/A $1,275,000 $1,275,000 Unknown 4 days 9/28/23
223 Longbow Ln 4 5 N/A $1,250,000 $1,250,000 Unknown 0 days 9/22/23
103 Indian Meadow Drive 4 5 N/A $1,250,000 $1,225,000 Unknown 17 days 8/11/23
200 Longbow Lane 4 5 N/A $1,180,000 $1,100,000 Unknown 60 days 7/27/23
202 Monterey Court 4 4 N/A $1,075,000 $1,040,000 Unknown 43 days 6/1/23
117 Majestic Dr 5 5 N/A $1,140,000 $1,019,250 Unknown 77 days 7/6/23
150 Silver Creek 4 5 N/A $1,060,000 $990,000 Unknown 17 days 5/30/23
109 Tindall Rd 4 4 N/A $950,000 $967,500 Unknown 1 day 6/9/23
602 Saint Lawrence Lane 4 6 N/A $997,000 $950,000 Unknown 25 days 6/5/23
309 Longmore Dr 5 5 N/A $889,000 $889,000 Unknown 2 days 7/14/23
1059 West Grove Ct. 4 5 N/A $875,000 $885,000 Unknown 1 day 6/30/23
228 Gabriel Drive 4 4 N/A $869,900 $872,000 Unknown 5 days 7/27/23
216 Hickory Ln 4 4 N/A $879,982 $870,000 Unknown 27 days 8/28/23
236 Gabriel Dr 4 4 N/A $799,990 $857,700 Unknown 3 days 6/30/23
218 Tamarack Drive 4 5 N/A $799,000 $850,000 Unknown 1 day 6/14/23
5009 Old Orchard Lane 4 4 N/A $779,000 $850,000 Unknown 1 day 6/12/23
209 Tamarack Dr 4 4 N/A $839,900 $830,000 Unknown 12 days 11/17/23
108 Wickerham Drive 4 5 N/A $799,900 $808,000 Unknown 37 days 8/25/23
205 Taylor Ridge Lane 5 5 N/A $800,000 $800,000 Unknown 41 days 8/31/23
Average: 3.6 3.5 0 $653,150 $649,142 $0 32 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.